Sign up to stay up to date on the Brant Beach Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4205 Ocean Blvd 5 5 2,960 $5,695,000 $1,923 21 days
2 E 47th St 5 5 3,461 $3,150,000 $910 37 days
24 W Mears Ave 4 4 2,684 $2,750,000 $1,024 39 days
6204 Long Beach Blvd 4 2 1,344 $1,149,000 $854 46 days
6 E 35th Street #B Street 3 2 1,008 $964,999 $957 45 days
25 E 49th St N/A N/A 1,824 $1,775,000 $973 63 days
25 E 49th St 6 2 1,824 $1,775,000 $973 65 days
9 W 51st St 7 8 6,975 $10,925,000 $1,566 16 days
10 E 34th 5 7 3,520 $3,095,000 $879 195 days
Average: 4.9 4.4 2,844 $3,475,444 $1,118 59 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5909 Ocean Blvd 5 5 2,795 $4,495,000 $1,608 82 days
10 W Kirkland Ave 5 4 2,544 $2,949,900 $1,159 127 days
4505-4507 Ocean Blvd N/A N/A 2,992 $4,995,000 $1,669 119 days
3700 W 38th St 3 2 1,720 $3,250,000 $1,889 27 days
Average: 4.3 3.7 2,512 $3,922,475 $1,581 89 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6009 Ocean Blvd 4 3 1,994 $4,195,000 $3,575,000 $1,792 59 days 10/29/26
5603 Bayview 3 1 1,386 $1,395,000 $1,300,000 $937 95 days 10/22/26
5501 Ocean Blvd 6 6 3,407 $5,499,999 $5,775,000 $1,695 6 days 10/9/26
4 W Sumner Ave 4 4 2,200 $2,349,000 $2,215,000 $1,006 42 days 9/24/26
14 W Bayberry Dr 5 3 1,958 $1,750,000 $1,700,000 $868 31 days 9/18/26
121 W Selfridge Ave 4 2 1,162 $1,479,000 $1,425,000 $1,226 16 days 9/10/26
7403 Ocean Blvd 4 4 1,904 $2,499,000 $2,420,000 $1,271 46 days 9/4/26
13 E 41st St 3 3 1,700 $1,795,000 $1,700,000 $1,000 33 days 7/1/26
20 E Selfridge 2 1 739 $1,999,999 $1,999,999 $2,706 17 days 6/26/26
4303 Ocean Blvd 4 4 3,002 $5,100,000 $5,100,000 $1,698 11 days 6/12/26
4 E Goldsborough 63rd St 4 3 2,040 $2,100,000 $2,050,000 $1,004 54 days 6/5/26
16 E Paulding Ave 2 1 1,342 $2,179,000 $2,000,000 $1,490 1 day 5/22/26
6 E 51st St 6 2 1,728 $1,739,000 $1,650,000 $954 21 days 5/21/26
9 W Sumner Ave 5 4 3,134 $2,550,000 $2,475,000 $789 95 days 5/21/26
5004 Ocean Blvd 4 4 2,850 $4,189,000 $4,050,000 $1,421 25 days 5/14/26
6601 Ocean Blvd 7 11 6,471 $7,995,000 $7,945,000 $1,227 28 days 4/30/26
Average: 4.2 3.5 2,313 $3,050,874 $2,961,249 $1,318 36 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!