Sign up to stay up to date on the Holgate Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Rosemma 5 4 2,450 $2,399,999 $979 4 days
3 W Webster Ave 3 3 N/A $1,249,000 Unknown 10 days
10 W Pershing Ave 4 4 2,800 $2,395,000 $855 14 days
5300 West Ave 4 1 1,240 $1,449,000 $1,168 16 days
3 W Webster Ave 7 7 N/A $2,699,000 Unknown 10 days
2 W Cleveland 6 6 4,551 $6,499,000 $1,428 45 days
15 Cleveland Ave 5 4 2,434 $2,399,000 $985 48 days
13 Cleveland Ave 5 4 2,434 $2,399,000 $985 48 days
5111 West 3 3 2,614 $1,599,000 $611 46 days
4803 S Long Beach Blvd 5 6 3,924 $5,100,000 $1,299 67 days
10 W Joan Rd 4 3 1,587 $1,550,000 $976 139 days
34 W Carolina Ave N/A N/A N/A $1,099,000 Unknown 157 days
34 W Carolina Ave 2 2 1,260 $1,099,000 $872 157 days
110 Newport Dr 5 5 3,012 $2,499,000 $829 221 days
4410 Gloucester Ave 4 4 2,247 $2,499,000 $1,112 368 days
Average: 4.4 4.0 2,546 $2,462,266 $1,008 90 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
83 W Tebco Unit #D 5 5 2,442 $1,999,995 $818 169 days
83 W Tebco Unit #C 5 5 2,442 $1,999,995 $818 189 days
Average: 5.0 5.0 2,442 $1,999,995 $818 179 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26 W Harding Avenue 5 4 2,900 $1,890,000 $1,890,000 $651 51 days 5/26/23
4302 S Long Beach Boulevard 5 5 3,300 $3,049,000 $3,035,910 $919 1 day 5/22/23
101 Starr Avenue 4 3 2,292 $1,749,000 $1,625,000 $708 251 days 5/17/23
17 W Harding Avenue 5 4 2,900 $1,950,000 $1,850,000 $637 1 day 5/15/23
102 W Roosevelt W Avenue Unit #BS-21 N/A N/A N/A $48,000 $48,000 Unknown 6 days 5/5/23
22 Harding 5 4 2,900 $1,895,000 $1,975,000 $681 32 days 4/28/23
3805 Long Beach Blvd 3 3 1,664 $1,899,000 $1,899,000 $1,141 30 days 4/25/23
3101 S S Long Beach S Boulevard Unit #0840 - UNIT 4 U 3 2 840 $979,000 $960,000 $1,142 106 days 3/20/23
4911 S Long Beach Boulevard 5 5 3,485 $3,995,000 $3,700,000 $1,061 29 days 3/16/23
1 W Joshua 5 4 2,298 $1,549,000 $1,549,000 $674 87 days 3/9/23
19 W Roosevelt Avenue 4 4 2,400 $1,995,000 $1,975,000 $822 1 day 3/3/23
15 W Harding Avenue 5 4 2,900 $1,695,000 $1,695,000 $584 1 day 2/16/23
12 Alexis Place N/A N/A 1,788 $1,049,000 $999,999 $559 22 days 1/6/23
102 W Roosevelt Ave. Roosevelt Unit #28 N/A N/A N/A $42,000 $41,000 Unknown 267 days 12/19/22
Average: 4.5 3.8 2,472 $1,698,857 $1,660,207 $798 63 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14