Sign up to stay up to date on the Long Beach Township, NJ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
162 D Long Beach Blvd 6 6 3,728 $4,250,000 $1,140 2 days
121 W New Jersey Ave 3 2 1,568 $1,749,000 $1,115 3 days
6 E 35th Street #B St 3 2 1,008 $964,999 $957 3 days
58 Adrian Rd 4 3 1,649 $2,550,000 $1,546 3 days
1039 Long Beach Blvd 5 3 2,756 $3,899,000 $1,414 9 days
18 W South 34th St 3 1 840 $1,249,000 $1,486 10 days
1 E 22nd St 5 4 2,421 $2,999,910 $1,239 10 days
4 W Dune Ln 5 5 3,243 $4,599,000 $1,418 15 days
25 E 49th St N/A N/A 1,824 $1,775,000 $973 15 days
214 E 29th St 4 4 1,876 $3,745,000 $1,996 16 days
25 E 49th St 6 2 1,824 $1,775,000 $973 17 days
4709 Ocean Blvd 4 3 1,650 $3,375,000 $2,045 18 days
24 W Carolina Ave 5 5 2,364 $2,649,000 $1,120 23 days
5 E 17th St 3 2 1,867 $1,995,000 $1,068 25 days
54 Long Beach Blvd 4 3 1,755 $2,300,000 $1,310 12 days
5909 Ocean Blvd 5 5 2,795 $4,495,000 $1,608 34 days
1120 Long Beach Blvd 4 3 3,300 $5,850,000 $1,772 37 days
310 Beach Plum Dr 5 5 3,000 $3,749,000 $1,249 38 days
20 W South 33rd St 3 2 1,032 $1,500,000 $1,453 40 days
9 W 51st St 7 8 6,975 $10,925,000 $1,566 23 days
2904 S Long Beach Blvd 5 5 3,200 $3,795,000 $1,185 64 days
9708 Beach Ave 5 5 2,777 $3,399,999 $1,224 72 days
26 Butler Rd 3 3 1,232 $2,395,000 $1,943 72 days
15 W Ryerson Ln 6 6 2,984 $3,395,000 $1,137 78 days
10-A Long Beach Blvd 4 6 3,224 $2,799,000 $868 79 days
9 Arnold Blvd 4 4 1,874 $2,195,000 $1,171 84 days
128 E Sand Dune Lane 4 4 2,112 $4,650,000 $2,201 85 days
228 E 15th St 6 4 1,920 $2,850,000 $1,484 87 days
7 E 19th St 5 5 2,555 $3,395,000 $1,328 76 days
1034 Long Beach Blvd 6 7 4,546 $4,249,999 $934 92 days
23 E 42nd St 4 6 3,056 $3,499,000 $1,144 95 days
2904 N Atlantic 6 5 3,040 $3,495,000 $1,149 93 days
5 E Virginia Ave N/A N/A 2,664 $2,099,999 $788 99 days
1123 Long Beach 6 8 4,132 $7,499,999 $1,815 100 days
2912 Beach Ave 4 4 2,331 $3,400,000 $1,458 17 days
5104 West Ave 5 5 2,950 $3,095,000 $1,049 28 days
41 W Ocean View Dr 5 3 2,612 $3,195,000 $1,223 113 days
10 W Kirkland Ave 5 4 2,544 $2,949,900 $1,159 116 days
13600 Long Beach Blvd 5 4 2,700 $2,600,000 $962 122 days
51 Long Beach Blvd 5 5 3,947 $3,499,000 $886 122 days
5000 W Bay Terrace 5 4 2,520 $2,650,000 $1,051 142 days
103 E 86th St, Sea Glass Ln Unit #A 4 4 1,900 $2,299,999 $1,210 143 days
8 E Maryland Ave 4 2 1,428 $1,595,000 $1,116 146 days
2 E 47th St 5 6 2,961 $3,495,000 $1,180 148 days
109 E 28th St 6 4 1,824 $1,750,000 $959 159 days
109 E 28th St N/A N/A 1,824 $1,750,000 $959 160 days
13 Hodgson Ln 5 2 1,868 $1,800,000 $963 177 days
2609 Long Beach Blvd 5 4 3,656 $2,750,000 $752 179 days
10-C Long Beach Blvd. 6 7 4,250 $5,649,000 $1,329 198 days
10-B Long Beach Blvd. 5 7 4,150 $5,199,000 $1,252 198 days
Average: 4.8 4.5 2,750 $3,521,469 $1,287 95 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2600 Long Beach Blvd Unit #20 4 4 2,766 $2,500,000 $903 1 day
1044-A Long Beach Blvd Blvd 4 2 1,326 $1,450,000 $1,093 8 days
5501 Ocean Blvd 6 6 3,407 $5,499,999 $1,614 24 days
1014 Long Beach 4 3 2,352 $2,400,000 $1,020 6 days
9324 Mark Dr 5 4 2,648 $3,495,000 $1,319 26 days
8200 Beach Ave 4 4 1,650 $1,949,999 $1,181 31 days
1120-C Long Beach Blvd 4 2 1,788 $2,295,000 $1,283 35 days
4 W Sumner Ave 4 4 2,200 $2,349,000 $1,067 45 days
7 Cohasset 5 5 2,418 $2,649,000 $1,095 16 days
6B E Colorado Ave 6 3 2,135 $2,399,000 $1,123 46 days
132 W Jeanette 5 6 2,864 $3,499,999 $1,222 51 days
2600 Long Beach Boulevard Unit #8 2 3 1,877 $1,495,000 $796 20 days
4302 S Long Beach Blvd 5 5 3,100 $3,825,000 $1,233 6 days
1100-A- Long Beach Blvd Unit #EMILIE LANE 3 2 2,895 $2,110,000 $728 36 days
100 E Texas Ave 4 2 2,352 $2,325,000 $988 74 days
5 Sandy Cove 4 2 1,200 $1,999,000 $1,665 54 days
1608 Waverly 3 2 1,323 $1,595,000 $1,205 31 days
113 Laguna Ln 6 6 4,250 $5,499,000 $1,293 46 days
103 E Lillie Avenue U-B 4 4 1,654 $1,950,000 $1,178 77 days
111 E Tennessee Ave 4 5 2,598 $4,499,000 $1,731 76 days
20 E South 33rd St 3 2 1,616 $3,599,000 $2,227 61 days
14 W Bayberry Dr 5 3 1,958 $1,750,000 $893 31 days
6 W Culver Ave 3 2 1,008 $1,299,000 $1,288 18 days
12204 Old Whaling 5 4 2,915 $3,100,000 $1,063 13 days
5603 Bayview 3 1 1,386 $1,395,000 $1,006 112 days
118 W Delaware 4 3 1,890 $2,100,000 $1,111 8 days
8200 Beach Ave 4 4 1,650 $1,749,999 $1,060 12 days
14 W Jacqueline Ave 3 3 1,743 $1,949,000 $1,118 55 days
6009 Ocean Blvd 4 3 1,994 $4,195,000 $2,103 130 days
201 E 18th St 4 2 1,696 $2,199,000 $1,296 15 days
7403 Ocean Blvd 4 4 1,904 $2,499,000 $1,312 134 days
17 W Ramapo Ln 4 2 2,088 $1,599,000 $765 144 days
42 W Cape Cod Ln 4 3 2,329 $1,850,000 $794 126 days
142 E Maryland Ave 6 2 1,800 $2,695,000 $1,497 38 days
109 E Mac Evoy Lane 6 2 1,908 $1,799,000 $942 122 days
15 E Colorado Ave 5 2 1,594 $2,099,000 $1,316 43 days
23 Joshua Ave 5 5 2,794 $2,999,999 $1,073 160 days
202 E 15th 6 4 1,576 $1,997,000 $1,267 93 days
202 E 15th N/A N/A 1,576 $1,997,000 $1,267 94 days
171-E Long Beach Blvd 7 4 3,508 $5,495,000 $1,566 29 days
34 Amherst 5 6 3,002 $3,599,000 $1,198 174 days
24 Beacon Dr 6 7 4,300 $4,999,000 $1,162 260 days
20 W 87th St N/A N/A 1,128 $1,099,000 $974 295 days
20 W 87th St 4 2 1,128 $1,099,000 $974 300 days
4505-4507 Ocean Blvd N/A N/A 2,992 $4,995,000 $1,669 281 days
128 Long Beach 5 4 2,433 $7,495,000 $3,080 450 days
3700 W 38th St 3 2 1,720 $3,250,000 $1,889 45 days
Average: 4.4 3.4 2,179 $2,780,553 $1,269 68 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
101 W 17th N/A N/A 1,632 $1,575,000 $1,600,000 $980 16 days 9/11/26
24 E 21st 4 3 1,800 $2,449,000 $2,498,000 $1,387 9 days 9/10/26
17 C Long Beach Blvd 8 11 7,146 $10,875,000 $11,550,000 $1,616 14 days 9/10/26
121 W Selfridge Avenue 4 2 1,162 $1,479,000 $1,425,000 $1,226 16 days 9/10/26
21 W 85th Street 4 3 1,731 $1,600,000 $1,400,000 $808 113 days 8/31/26
12 E Marine Lane 5 6 3,280 $3,499,999 $3,450,000 $1,051 128 days 8/27/26
25 W Bayberry Drive 5 3 2,348 $1,999,999 $1,899,000 $808 7 days 8/21/26
24 W Joan Rd U-B 3 2 908 $1,099,000 $999,000 $1,100 91 days 8/21/26
5 Sunset Boulevard 5 4 2,814 $2,200,000 $2,000,000 $710 44 days 8/20/26
29 Amherst 4 5 3,086 $2,899,000 $2,999,999 $972 252 days 8/14/26
1082B Long Beach Boulevard 4 4 2,392 $2,999,000 $3,475,000 $1,452 6 days 8/14/26
5004 S Long Beach Boulevard 5 4 3,104 $2,399,999 $2,499,999 $805 120 days 8/13/26
188 Nautilus Drive 6 6 4,145 $4,495,000 $4,400,000 $1,061 20 days 8/10/26
129-C Long Beach Boulevard 6 8 4,835 $5,995,000 $5,897,500 $1,219 106 days 7/31/26
5307 S Long Beach Boulevard 4 4 2,534 $3,199,000 $3,000,000 $1,183 55 days 7/31/26
24 W New Jersey Avenue 5 2 1,900 $1,195,000 $1,130,000 $594 93 days 7/31/26
46 W Sand Dune Lane 4 4 2,546 $2,595,000 $2,500,000 $981 20 days 7/31/26
6 E Marine Lane 5 6 3,280 $3,449,999 $3,450,000 $1,051 26 days 7/28/26
101 Rose Court 6 4 3,404 $3,995,000 $3,840,000 $1,128 96 days 7/27/26
103 E 86th St, Sea Glass Lane Unit #B 4 4 1,900 $2,399,999 $2,300,000 $1,210 1 day 7/21/26
50 W Holly Drive 6 4 3,694 $4,299,000 $4,000,000 $1,082 84 days 7/20/26
209 E 20th St 5 4 2,600 $3,850,000 $3,900,000 $1,500 20 days 7/10/26
57 Auburn 3 2 1,200 $1,850,000 $1,855,000 $1,545 44 days 7/8/26
101 W 15th Street 4 5 2,320 $2,595,000 $2,425,000 $1,045 186 days 7/6/26
13 E 41st Street U-B 3 3 1,700 $1,795,000 $1,700,000 $1,000 33 days 7/1/26
118 E Maryland Avenue 3 1 1,092 $1,375,000 $1,335,000 $1,222 40 days 6/30/26
215 Nautilus Drive 5 4 3,257 $3,495,000 $3,150,000 $967 140 days 6/26/26
20 E Selfridge 2 1 739 $1,999,999 $1,999,999 $2,706 17 days 6/26/26
2600 Long Beach Boulevard Unit #5 2 3 1,877 $1,599,000 $1,480,000 $788 103 days 6/15/26
21 E Tennessee Avenue 4 2 1,852 $1,850,000 $1,850,000 $998 11 days 6/12/26
4303 Ocean Boulevard 4 4 3,002 $5,100,000 $5,100,000 $1,698 11 days 6/12/26
3 Mea Lane N/A N/A 1,536 $1,059,000 $975,000 $634 79 days 6/11/26
4 E Goldsborough (63rd St.) 4 3 2,040 $2,100,000 $2,050,000 $1,004 54 days 6/5/26
1013 Long Beach 6 6 4,453 $4,599,999 $4,700,000 $1,055 13 days 6/1/26
2614 N Atlantic Avenue 4 2 864 $1,699,999 $1,851,000 $2,142 18 days 5/29/26
113 E Mermaid N/A N/A 1,728 $1,999,000 $1,975,000 $1,142 111 days 5/29/26
119 E Pennsylvania Avenue 5 4 2,428 $2,095,000 $1,975,000 $813 178 days 5/29/26
1060 Long Beach Boulevard Cw Unit #W 4 3 2,182 $1,795,000 $1,750,000 $802 33 days 5/27/26
25 W Julia Avenue 3 3 1,496 $1,599,000 $1,599,000 $1,068 15 days 5/22/26
9 Harding 4 4 2,384 $2,499,000 $2,460,000 $1,031 49 days 5/22/26
27 E 27th E Street N/A N/A 1,470 $1,400,000 $1,400,000 $952 24 days 5/22/26
16 E Paulding Avenue 2 1 1,342 $2,179,000 $2,000,000 $1,490 1 day 5/22/26
123 E Colorado 6 7 5,011 $6,995,000 $6,631,650 $1,323 60 days 5/22/26
9 W Sumner Avenue 5 4 3,134 $2,550,000 $2,475,000 $789 95 days 5/21/26
6 East 51st. Street 6 2 1,728 $1,739,000 $1,650,000 $954 21 days 5/21/26
30 W Harding Avenue 5 5 3,038 $2,950,000 $2,950,000 $971 1 day 5/20/26
23 W Tebco Terrace 3 1 908 $975,000 $990,000 $1,090 7 days 5/18/26
112 W Hobart Avenue 4 4 2,214 $1,900,000 $1,875,000 $846 36 days 5/15/26
9500 Beach Avenue Unit #A 4 4 1,774 $1,999,999 $1,890,000 $1,065 38 days 5/14/26
5004 Ocean Boulevard 4 4 2,850 $4,189,000 $4,050,000 $1,421 25 days 5/14/26
Average: 4.4 3.9 2,483 $2,867,270 $2,805,778 $1,146 54 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69