Sign up to stay up to date on the Long Beach Township Real Estate Market!

or Create your own market report

Long Beach Township Homes and Condos for Sale

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
225 Oceana Drive 5 5 3,982 $3,295,000 $827 2 days
8 E 30th 4 2 1,260 $1,499,000 $1,189 2 days
50-A Long Beach Blvd 6 6 3,500 $2,895,000 $827 4 days
1013 Long Beach 3 2 1,056 $1,839,000 $1,741 5 days
1 La Baia 3 2 1,504 $1,699,000 $1,129 0 days
9 E 28th St 3 2 990 $1,325,000 $1,338 6 days
8 E 30th St N/A N/A 1,260 $1,499,000 $1,189 7 days
9 W Bayberry Dr 5 2 1,488 $1,200,000 $806 3 days
10 E 85th St 3 1 864 $1,199,000 $1,387 4 days
26 E Mariners 3 3 1,764 $1,450,000 $821 9 days
13600 Long Beach Blvd 5 4 2,700 $1,899,000 $703 12 days
6 Carolina 4 2 1,848 $1,959,999 $1,060 5 days
7401 Ocean Blvd 8 9 7,000 $6,999,000 $999 14 days
120 W Yarmouth Ct 5 4 2,585 $2,899,000 $1,121 15 days
2 Tennessee 6 5 3,581 $2,499,000 $697 18 days
110 W Pennsylvania Ave 3 2 1,056 $1,200,000 $1,136 22 days
113 W Hobart Ave 4 4 2,600 $2,799,000 $1,076 13 days
3 E 20th St 5 5 2,500 $2,749,000 $1,099 19 days
151 Long Beach 6 7 4,482 $4,500,000 $1,004 20 days
1511 Long Beach Blvd N/A N/A N/A $1,725,000 Unknown 22 days
1511 Long Beach Blvd 3 3 2,400 $1,725,000 $718 22 days
5302 S Long Beach Blvd Unit #3 2 1 494 $450,000 $910 19 days
15 W Rhode Island Ave 4 2 1,544 $1,495,000 $968 26 days
2508 Beach 6 7 3,568 $3,299,999 $924 27 days
2214 Beach Ave 5 5 2,504 $2,649,000 $1,057 29 days
21 W 87th St 3 3 1,920 $1,595,000 $830 25 days
113 E 21st St 2 1 661 $1,499,000 $2,267 33 days
15 E 25th 4 2 1,335 $1,365,000 $1,022 34 days
11 E 35th St 5 5 3,120 $2,595,000 $831 23 days
9 W Jacqueline Ave 3 2 1,200 $1,199,950 $999 42 days
11 W Lavenia 3 2 1,612 $1,155,000 $716 47 days
1076-C Long Beach Blvd 5 4 2,840 $1,975,000 $695 48 days
5 E 42nd 4 3 2,193 $1,599,000 $729 53 days
6110 Long Beach 4 2 1,364 $950,000 $696 3 days
8501 Long Beach Blvd Unit #5 N/A 1 264 $419,900 $1,590 59 days
35 Lighthouse 4 3 1,778 $2,799,000 $1,574 60 days
214 E 15th St 6 6 3,484 $4,350,000 $1,248 63 days
69-C Long Beach Blvd 6 6 4,545 $5,195,000 $1,143 68 days
1027 Long Beach 9 11 7,259 $9,750,000 $1,343 71 days
2 Long Beach Blvd 5 4 2,218 $2,145,000 $967 95 days
5104 West N/A N/A 1,896 $1,399,000 $737 96 days
6105 Long Beach Blvd N/A N/A N/A $499,000 Unknown 96 days
2705 Beach Ave 4 4 2,243 $2,195,000 $978 128 days
1104 Long Beach 4 5 2,336 $1,999,900 $856 106 days
126 22nd 4 2 1,080 $2,600,000 $2,407 133 days
8 W Maryland Ave 5 3 2,029 $1,799,000 $886 141 days
15-C Long Beach Blvd 6 6 3,284 $7,000,000 $2,131 142 days
19-B Long Beach Blvd 6 7 4,751 $8,895,000 $1,872 145 days
161 Long Beach 4 3 1,344 $3,000,000 $2,232 158 days
2 W Cleveland 6 6 4,551 $5,999,000 $1,318 166 days
Average: 4.7 4.2 2,626 $2,772,839 $1,121 101 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 E 28th St 5 4 2,800 $3,999,000 $1,428 10 days
29 Alma Rd 4 2 1,375 $1,589,000 $1,155 8 days
13 E South 34th St 5 4 2,489 $2,379,000 $955 1 day
7301 Long Beach Blvd Unit #A3 2 2 1,264 $835,000 $660 15 days
16 E Wyoming Ave 5 2 1,704 $1,599,000 $938 28 days
7301 Long Beach Unit #D25 2 2 1,264 $779,000 $616 34 days
17 W Beck Ave 5 6 3,266 $2,999,000 $918 38 days
79 Long Beach Blvd 5 7 4,459 $3,950,000 $885 13 days
2910 Beach Ave 4 2 1,365 $1,350,000 $989 60 days
122 Laguna Lane 5 2 2,040 $2,300,000 $1,127 21 days
15 E New York Ave 5 5 2,733 $2,749,999 $1,006 62 days
14 E Sigsbee Ave 6 4 1,920 $1,499,000 $780 13 days
12 Harding Ave Unit #UNIT WEST 3 3 1,869 $1,150,000 $615 16 days
2 W Bayberry Dr 3 2 1,248 $1,299,000 $1,040 83 days
10001 Highland Ave Unit #A 3 3 1,510 $1,175,000 $778 63 days
113 W Indiana 4 2 1,650 $1,450,000 $878 54 days
104 E Macevoy 4 2 1,948 $1,749,000 $897 97 days
4 E 19th St N/A N/A 1,572 $1,499,000 $953 9 days
5704 Long Beach 4 2 1,250 $875,000 $700 64 days
2905 Long Beach 4 3 2,525 $1,699,000 $672 79 days
129 32nd 5 3 2,146 $1,799,000 $838 62 days
4000 Julia Ln 5 4 2,228 $2,390,000 $1,072 72 days
6 W Mckinley Ave. 4 2 1,728 $1,499,000 $867 94 days
58 Adrian Rd 4 3 1,649 $1,899,000 $1,151 122 days
12900 Long Beach N/A N/A N/A $499,000 Unknown 82 days
72 Auburn 6 7 4,388 $4,395,000 $1,001 160 days
67 Long Beach Blvd 7 12 9,104 $7,500,000 $823 167 days
200 E 26th 3 3 1,960 $1,795,000 $915 176 days
1062 Long Beach Blvd Unit #WEST UNIT 5 6 2,950 $2,599,000 $881 211 days
1062 Long Beach Blvd Unit #EAST UNIT 5 6 2,950 $2,599,000 $881 250 days
11902 Long Beach N/A N/A N/A $1,299,000 Unknown 226 days
59-D Long Beach Blvd 4 6 4,481 $8,499,000 $1,896 147 days
2 E 14th St 5 5 N/A $2,390,000 Unknown 1 day
3200 Long Beach Blvd N/A N/A N/A $1,399,000 Unknown 1 day
5 Sunset 5 4 2,814 $1,549,000 $550 368 days
61 D Long Beach Blvd 8 11 7,300 $7,995,000 $1,095 417 days
Average: 4.5 4.1 2,623 $2,417,472 $936 81 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 Arnold Boulevard 4 4 2,252 $1,649,000 $1,600,000 $710 48 days 9/22/23
4405 Long Beach Blvd 6 4 3,100 $3,800,000 $3,000,000 $967 60 days 9/20/23
15 W Muriel Avenue 4 4 2,284 $2,349,000 $2,350,000 $1,028 43 days 9/18/23
1096-C Long Beach 4 3 1,794 $1,629,000 $1,530,000 $852 20 days 9/15/23
1082 Long Beach Blvd 4 3 1,968 $1,299,000 $1,271,082 $645 125 days 9/15/23
59 Holly Drive 5 7 3,979 $2,995,000 $2,820,000 $708 104 days 9/11/23
1016 Long Beach 5 5 3,398 $1,999,000 $1,950,000 $573 90 days 9/8/23
5 15th 4 4 2,390 $2,299,000 $2,200,000 $920 47 days 9/8/23
3205 Ocean 4 4 1,600 $2,199,000 $2,125,000 $1,328 631 days 9/6/23
13 Cleveland Avenue 5 4 2,434 $2,349,000 $2,459,000 $1,010 100 days 9/6/23
33 W 87th 4 3 2,184 $2,100,000 $2,100,000 $961 145 days 9/5/23
7207 Sea Gull Avenue 3 2 1,288 $1,125,000 $1,125,000 $873 14 days 9/1/23
4300 Long Beach 2 1 567 $869,000 $800,000 $1,410 43 days 8/31/23
5111 West 3 3 2,614 $1,350,000 $1,250,000 $478 106 days 8/31/23
8701 Long Beach Boulevard Unit #B 2 2 1,500 $840,000 $840,000 $560 1 day 8/30/23
107 E Jeanette 6 5 4,339 $4,799,000 $4,650,000 $1,071 16 days 8/30/23
9000 Beach Avenue 5 6 2,880 $2,399,000 $2,250,000 $781 56 days 8/30/23
15 Cleveland Avenue 5 4 2,434 $2,459,000 $2,300,000 $944 96 days 8/29/23
106 Ohio Avenue 5 3 1,782 $1,650,000 $1,635,000 $917 4 days 8/25/23
112 W 17th Street 5 4 2,183 $2,499,000 $2,500,000 $1,145 1 day 8/24/23
25 W Julia Avenue 3 3 1,496 $1,249,000 $1,150,000 $768 25 days 8/18/23
48 A Long Beach Boulevard 5 4 2,370 $2,050,000 $2,000,000 $843 72 days 8/18/23
1078-F Long Beach Blvd 5 2 1,786 $1,495,000 $1,495,000 $837 149 days 8/15/23
153 Long Beach Blvd 4 3 1,493 $2,475,000 $2,400,000 $1,607 12 days 8/11/23
10 W Joan Road 4 3 1,587 $1,499,000 $1,475,000 $929 162 days 8/4/23
2015 Beach Avenue 6 5 2,675 $2,999,999 $2,858,000 $1,068 274 days 8/3/23
27 A & B Long Beach Blvd. 8 8 N/A $11,300,000 $11,000,000 Unknown 40 days 8/3/23
67 Long Beach Boulevard N/A N/A N/A $6,000,000 $5,900,000 Unknown 24 days 7/26/23
109 W 15th Street 4 3 2,130 $1,695,000 $1,695,000 $795 15 days 7/24/23
121 E Indiana 4 4 2,840 $1,925,000 $1,855,000 $653 27 days 7/21/23
1050 Long Beach Boulevard 4 2 2,207 $1,899,000 $1,899,000 $860 17 days 7/21/23
26 Rosemma 5 4 2,450 $2,399,999 $2,350,000 $959 16 days 7/21/23
10101 Beach Avenue 5 5 2,500 $2,575,000 $2,575,000 $1,030 61 days 7/19/23
3911 Ocean 5 4 2,748 $3,250,000 $3,220,000 $1,171 11 days 7/18/23
116 E Jerome Avenue 4 2 1,395 $2,495,000 $2,450,000 $1,756 201 days 7/18/23
124 W Harmony Avenue 4 4 2,406 $2,499,000 $2,300,000 $955 19 days 7/13/23
1090 - E Long Beach Boulevard 4 3 2,254 $2,099,000 $2,000,000 $887 86 days 7/7/23
10 W Pershing Avenue 4 4 2,800 $2,295,000 $2,295,000 $819 34 days 7/6/23
55 W Holly Drive 3 2 1,903 $1,650,000 $1,600,000 $840 21 days 7/6/23
6412 Long Beach Blvd Unit #B 2 2 1,195 $875,000 $890,000 $744 85 days 6/30/23
110 W 18th Street N/A N/A 2,024 $1,300,000 $1,200,000 $592 79 days 6/30/23
13 E 41st Unit #A 3 3 1,637 $1,495,000 $1,495,000 $913 10 days 6/30/23
1032 Long Beach Blvd 4 2 1,500 $1,350,000 $1,270,000 $846 64 days 6/30/23
122 E Wyoming 8 11 6,880 $8,599,999 $8,200,000 $1,191 77 days 6/26/23
12213 Ocean Avenue 5 6 3,527 $5,499,000 $5,200,000 $1,474 32 days 6/23/23
21 W Maryland Avenue 3 1 600 $899,900 $925,000 $1,541 17 days 6/22/23
135 Long Beach 6 6 4,314 $4,349,999 $4,150,000 $961 211 days 6/17/23
177-B Long Beach 4 2 1,312 $1,899,000 $1,550,000 $1,181 14 days 6/16/23
18 E 31st 4 4 2,400 $2,195,000 $2,000,000 $833 54 days 6/16/23
180 Marina Boulevard 6 7 3,850 $3,849,000 $3,849,000 $999 7 days 6/15/23
Average: 4.5 3.9 2,474 $2,511,478 $2,430,275 $931 75 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97