Sign up to stay up to date on the Long Beach Township Real Estate Market!

or Create your own market report

Long Beach Township Homes and Condos for Sale

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
58 Adrian Rd 4 3 1,649 $1,995,000 $1,209 1 day
12900 Long Beach N/A N/A N/A $575,000 Unknown 2 days
55 W Holly Dr 3 2 1,903 $1,799,000 $945 2 days
7207 Sea Gull Ave 3 2 1,288 $1,125,000 $873 0 days
26 Rosemma 5 4 2,450 $2,399,999 $979 4 days
2705 Beach Ave 4 4 2,243 $2,195,000 $978 7 days
1104 Long Beach 4 5 2,336 $2,399,000 $1,026 10 days
3 W Webster Ave N/A N/A N/A $2,699,000 Unknown 10 days
3 W Webster Ave 3 3 N/A $1,249,000 Unknown 10 days
3 W Webster Ave 4 4 N/A $1,449,000 Unknown 10 days
107 E Jeanette 6 5 4,339 $4,799,000 $1,106 11 days
21 W Maryland Ave N/A N/A N/A $899,900 Unknown 11 days
126 22nd 4 2 1,080 $2,600,000 $2,407 12 days
10 W Pershing Ave 4 4 2,800 $2,395,000 $855 14 days
210 E 28th 5 4 2,278 $3,999,000 $1,755 16 days
5300 West Ave 4 1 1,240 $1,449,000 $1,168 16 days
21 W Maryland Ave 3 1 600 $899,900 $1,499 11 days
124 W Harmony Ave 4 4 2,406 $2,499,000 $1,038 11 days
3 W Webster Ave 7 7 N/A $2,699,000 Unknown 10 days
8 W Maryland Ave 5 3 2,029 $1,799,000 $886 20 days
8311 Long Beach Blvd Unit #UNIT 4 2 1 792 $715,000 $902 21 days
15-C Long Beach Blvd 6 6 3,284 $7,000,000 $2,131 21 days
19-B Long Beach Blvd 6 7 4,751 $9,975,000 $2,099 24 days
1016 Long Beach 5 5 3,398 $2,225,000 $654 26 days
12213 Ocean Ave 5 6 3,527 $5,499,000 $1,559 27 days
113 21st 2 1 661 $1,575,000 $2,382 31 days
10101 Beach Ave 5 5 2,500 $2,695,000 $1,078 31 days
11902 Long Beach N/A N/A N/A $1,299,000 Unknown 34 days
161 Long Beach 4 3 1,344 $3,000,000 $2,232 37 days
18 E 31st 4 4 2,400 $2,195,000 $914 42 days
2 W Cleveland 6 6 4,551 $6,499,000 $1,428 45 days
1210 Long Beach Blvd Unit A 4 4 2,168 $2,149,000 $991 49 days
1210 Long Beach Blvd Unit B 4 4 2,168 $2,149,000 $991 49 days
72 Auburn 6 7 4,388 $4,299,000 $979 51 days
1082 Long Beach Blvd 4 3 1,968 $1,399,000 $710 53 days
15 Cleveland Ave 5 4 2,434 $2,399,000 $985 48 days
13 Cleveland Ave 5 4 2,434 $2,399,000 $985 48 days
5111 West 3 3 2,614 $1,599,000 $611 46 days
9 W Ryerson Ln 6 2 2,300 $2,500,000 $1,086 52 days
101 E Sailboat 7 3 2,068 $1,799,000 $869 45 days
101 E Sailboat N/A N/A 2,068 $1,799,000 $869 45 days
59 Holly Dr 5 7 3,979 $2,995,000 $752 53 days
6412 Long Beach Blvd Unit #B 2 2 1,195 $875,000 $732 61 days
6203 Bayview Ave 4 2 2,021 $2,495,000 $1,234 66 days
102 E Weldon Pl 5 3 2,032 $2,295,000 $1,129 68 days
200 E 26th 3 3 1,960 $1,795,000 $915 69 days
4803 S Long Beach Blvd 5 6 3,924 $5,100,000 $1,299 67 days
1090 - E Long Beach Blvd 4 3 2,254 $2,199,000 $975 73 days
5 W 17th 6 5 3,984 $2,490,000 $625 76 days
168 W Long Beach 4 3 3,016 $3,390,000 $1,124 73 days
Average: 4.8 4.3 2,777 $2,840,440 $1,111 106 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Ohio Ave 5 3 1,782 $1,650,000 $925 4 days
67 Long Beach Blvd 7 12 9,104 $8,690,000 $954 57 days
177-B Long Beach 4 2 1,312 $1,899,000 $1,447 14 days
13 E 41st Unit #A 3 3 1,637 $1,495,000 $913 10 days
116 E Maryland Ave 3 1 696 $999,000 $1,435 68 days
22 Virginia 5 5 3,016 $2,249,999 $746 3 days
33 Hideaway Drive 5 3 2,745 $1,979,000 $720 84 days
110 W 18th St N/A N/A 2,024 $1,300,000 $642 79 days
1032 Long Beach Blvd 4 2 1,500 $1,350,000 $900 89 days
210 E 23rd St 3 2 2,534 $2,620,000 $1,033 94 days
109 W 15th St 4 3 2,130 $1,695,000 $795 15 days
27 E 37th 5 5 3,018 $2,849,999 $944 125 days
127 Long Beach Blvd 7 6 4,421 $3,850,000 $870 136 days
83 W Tebco Unit #D 5 5 2,442 $1,999,995 $818 169 days
83 W Tebco Unit #C 5 5 2,442 $1,999,995 $818 189 days
59-D Long Beach Blvd 4 6 4,481 $8,499,000 $1,896 147 days
135 Long Beach 6 6 4,314 $4,349,999 $1,008 211 days
2 E 14th St 5 5 N/A $2,390,000 Unknown 1 day
2015 Beach Avenue 6 5 2,675 $2,999,999 $1,121 274 days
3200 Long Beach Blvd N/A N/A N/A $1,399,000 Unknown 1 day
17 E 15th 4 2 1,556 $1,950,000 $1,253 327 days
1096-B Long Beach Blvd 5 5 2,700 $2,395,000 $887 19 days
1096-B Long Beach Blvd 5 5 2,700 $2,395,000 $887 38 days
180 Marina Blvd 6 7 3,850 $3,849,000 $999 7 days
61 D Long Beach Blvd 8 11 7,300 $7,995,000 $1,095 417 days
Average: 5.0 4.7 3,059 $2,993,959 $1,005 102 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
209 E South 33rd Street 6 7 3,515 $5,399,000 $5,200,000 $1,479 81 days 5/26/23
166 Marina Drive Unit #H 6 6 4,100 $4,395,000 $4,395,000 $1,071 69 days 5/26/23
26 W Harding Avenue 5 4 2,900 $1,890,000 $1,890,000 $651 51 days 5/26/23
1046 Long Beach Boulevard 4 4 2,556 $2,100,000 $2,000,000 $782 40 days 5/23/23
138 Long Beach Boulevard 4 4 2,323 $1,990,000 $1,990,000 $856 146 days 5/22/23
4302 S Long Beach Boulevard 5 5 3,300 $3,049,000 $3,035,910 $919 1 day 5/22/23
9 W Hollybanks Lane 3 3 1,636 $1,100,000 $1,000,000 $611 25 days 5/19/23
103 Roxie Unit #WEST UNIT 5 4 1,621 $1,595,000 $1,595,000 $983 63 days 5/19/23
2600 Long Beach Blvd N/A N/A N/A $9,200,000 $9,200,000 Unknown 1 day 5/19/23
101 Starr Avenue 4 3 2,292 $1,749,000 $1,625,000 $708 251 days 5/17/23
5-w S 32nd 7 7 4,550 $3,775,000 $3,300,000 $725 130 days 5/17/23
17 W Harding Avenue 5 4 2,900 $1,950,000 $1,850,000 $637 1 day 5/15/23
2806 Long Beach Boulevard 3 2 1,566 $1,250,000 $1,187,000 $757 47 days 5/15/23
3 W Alabama 5 4 2,029 $1,550,000 $1,600,000 $788 11 days 5/12/23
31 E 37th 5 5 3,018 $2,949,999 $3,118,501 $1,033 4 days 5/12/23
11804 Sunset Terrace 4 4 3,010 $3,699,500 $3,513,685 $1,167 46 days 5/11/23
1020 Long Beach Boulevard 4 4 3,000 $2,499,000 $2,200,000 $733 22 days 5/9/23
102 W Roosevelt W Avenue Unit #BS-21 N/A N/A N/A $48,000 $48,000 Unknown 6 days 5/5/23
108 W Culver Avenue 4 3 2,054 $1,649,000 $1,425,000 $693 162 days 5/1/23
146 Long Beach 5 4 3,054 $2,250,000 $2,150,000 $703 15 days 5/1/23
22 Harding 5 4 2,900 $1,895,000 $1,975,000 $681 32 days 4/28/23
3 E 20th Street 5 5 2,500 $2,549,999 $2,420,000 $968 192 days 4/26/23
44-E Long Beach Boulevard 5 4 3,110 $5,199,000 $4,800,000 $1,543 112 days 4/26/23
3805 Long Beach Blvd 3 3 1,664 $1,899,000 $1,899,000 $1,141 30 days 4/25/23
42C Long Beach 4 4 2,684 $2,150,000 $2,250,000 $838 10 days 4/21/23
5715 Long Beach Blvd. N/A N/A N/A $75,000 $60,000 Unknown 42 days 4/19/23
12 E Delaware Avenue 5 4 2,355 $2,199,000 $2,125,000 $902 281 days 4/19/23
10 E 20th Street 3 1 770 $990,000 $1,050,000 $1,363 10 days 4/17/23
10 E Kirkland 5 2 1,623 $1,500,000 $1,390,000 $856 81 days 4/14/23
32 W Indiana 4 2 1,460 $999,000 $1,102,000 $754 10 days 4/10/23
1027 Long Beach 9 11 7,259 $8,999,999 $8,950,000 $1,232 1 day 4/10/23
103 W Lavenia Avenue 4 3 2,140 $1,650,000 $1,600,000 $747 23 days 4/7/23
11 E Bay Berry Drive 3 2 1,076 $1,250,000 $1,200,000 $1,115 19 days 4/4/23
57 Bayview Avenue 4 3 3,024 $1,799,000 $1,742,000 $576 142 days 4/4/23
8511 Long Beach N/A N/A N/A $1,274,000 $1,100,000 Unknown 224 days 3/31/23
3 Bay Shore Road 4 2 1,648 $990,000 $990,000 $600 118 days 3/30/23
5 E Louisiana Avenue 5 4 2,650 $2,495,000 $2,489,000 $939 97 days 3/24/23
6715 Ocean Boulevard 7 8 7,200 $7,995,000 $7,900,000 $1,097 21 days 3/24/23
1020 Long Beach Boulevard 4 4 3,408 $2,599,000 $2,484,500 $729 92 days 3/22/23
2 W Winifred Avenue 4 3 2,183 $1,190,000 $1,280,000 $586 8 days 3/20/23
3101 S S Long Beach S Boulevard Unit #0840 - UNIT 4 U 3 2 840 $979,000 $960,000 $1,142 106 days 3/20/23
6209 Ocean 6 6 3,987 $4,199,999 $4,750,000 $1,191 16 days 3/17/23
4911 S Long Beach Boulevard 5 5 3,485 $3,995,000 $3,700,000 $1,061 29 days 3/16/23
1 W Joshua 5 4 2,298 $1,549,000 $1,549,000 $674 87 days 3/9/23
106 E 24th Street 3 1 1,280 $1,099,000 $990,000 $773 77 days 3/9/23
19 W Roosevelt Avenue 4 4 2,400 $1,995,000 $1,975,000 $822 1 day 3/3/23
109 E Surf Avenue 5 5 3,300 $3,999,999 $3,600,000 $1,090 210 days 3/3/23
1501 Long Beach N/A N/A N/A $1,400,000 $1,250,000 Unknown 127 days 3/1/23
42 W Holly Drive 4 2 2,184 $3,495,000 $3,000,000 $1,373 25 days 2/28/23
3200 Long Beach Blvd N/A N/A N/A $1,399,000 $1,330,000 Unknown 1 day 2/28/23
Average: 4.5 3.7 2,504 $2,279,712 $2,185,929 $878 68 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91