Sign up to stay up to date on the Loveladies, Long Beach Township, NJ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
59 Bayview Dr 6 3 2,193 $2,975,000 $1,356 15 days
171 Marina Blvd 6 5 3,525 $3,950,000 $1,120 21 days
201 Nautilus Dr 7 9 5,151 $8,000,000 $1,553 28 days
67-B Long Beach Blvd 6 8 4,200 $5,799,000 $1,380 26 days
129 D Long Beach Blvd 8 7 5,758 $10,500,000 $1,823 29 days
148-A Long Beach Blvd 4 4 2,792 $2,395,000 $857 29 days
162 D Long Beach Blvd 6 6 3,728 $4,100,000 $1,099 45 days
310 Beach Plum Dr 5 5 3,000 $3,749,000 $1,249 85 days
10-A Long Beach Blvd 4 6 3,224 $2,649,000 $821 105 days
51 Long Beach Blvd 5 5 3,947 $3,499,000 $886 152 days
10-C Long Beach Blvd 6 7 4,250 $5,649,000 $1,329 245 days
10-D Long Beach Blvd 6 7 4,140 $5,899,000 $1,424 242 days
41 Holly Dr N/A N/A 1,978 $4,899,999 $2,477 338 days
Average: 5.8 6.0 3,683 $4,927,999 $1,337 105 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69 Bayview Dr 5 5 4,831 $5,850,000 $1,210 23 days
54 Long Beach Blvd 4 3 1,755 $2,300,000 $1,310 50 days
113 Laguna Ln 6 6 4,250 $5,499,000 $1,293 52 days
10-B Long Beach Blvd 5 7 4,150 $5,199,000 $1,252 231 days
128 Long Bch 5 4 2,433 $7,495,000 $3,080 447 days
Average: 5.0 5.0 3,483 $5,268,600 $1,629 161 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24 Beacon Dr 6 7 4,300 $4,999,000 $4,999,000 $1,162 260 days 10/16/26
171-E Long Beach Blvd 7 4 3,508 $5,495,000 $5,495,000 $1,566 29 days 9/30/26
5 Sandy Cv 4 2 1,200 $1,999,000 $1,800,000 $1,500 54 days 9/29/26
17 C Long Beach Blvd 8 11 7,146 $10,875,000 $11,550,000 $1,616 14 days 9/10/26
188 Nautilus Dr 6 6 4,145 $4,495,000 $4,400,000 $1,061 20 days 8/10/26
129-C Long Beach Blvd 6 8 4,835 $5,995,000 $5,897,500 $1,219 106 days 7/31/26
50 W Holly Dr 6 4 3,694 $4,299,000 $4,000,000 $1,082 84 days 7/20/26
215 Nautilus Dr 5 4 3,257 $3,495,000 $3,150,000 $967 140 days 6/26/26
43 W Holly Dr 7 9 6,309 $7,999,000 $7,700,000 $1,220 85 days 4/30/26
18 Panorama 6 6 4,583 $4,799,000 $4,650,000 $1,014 90 days 4/29/26
Average: 6.1 6.1 4,297 $5,445,000 $5,364,150 $1,241 88 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!