Sign up to stay up to date on the Loveladies Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
225 Oceana Drive 5 5 3,982 $3,295,000 $827 2 days
50-A Long Beach Blvd 6 6 3,500 $2,895,000 $827 4 days
1 La Baia 3 2 1,504 $1,699,000 $1,129 0 days
151 Long Beach 6 7 4,482 $4,500,000 $1,004 20 days
35 Lighthouse 4 3 1,778 $2,799,000 $1,574 60 days
69-C Long Beach Blvd 6 6 4,545 $5,195,000 $1,143 68 days
2 Long Beach Blvd 5 4 2,218 $2,145,000 $967 95 days
15-C Long Beach Blvd 6 6 3,284 $7,000,000 $2,131 142 days
19-B Long Beach Blvd 6 7 4,751 $8,895,000 $1,872 145 days
161 Long Beach 4 3 1,344 $3,000,000 $2,232 158 days
168 W Long Beach 4 3 3,016 $3,390,000 $1,124 194 days
197 Nautilus 7 8 4,272 $4,749,000 $1,111 201 days
43-D Long Beach 7 6 4,687 $6,999,999 $1,493 212 days
57 Long Beach Blvd 7 9 5,421 $7,595,000 $1,401 229 days
132 Long Beach Boulevard 6 8 4,224 $4,395,000 $1,040 144 days
No address 3 3 2,500 $3,995,000 $1,598 340 days
Average: 5.3 5.4 3,469 $4,534,187 $1,342 126 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
79 Long Beach Blvd 5 7 4,459 $3,950,000 $885 13 days
122 Laguna Lane 5 2 2,040 $2,300,000 $1,127 21 days
67 Long Beach Blvd 7 12 9,104 $7,500,000 $823 167 days
59-D Long Beach Blvd 4 6 4,481 $8,499,000 $1,896 147 days
61 D Long Beach Blvd 8 11 7,300 $7,995,000 $1,095 417 days
Average: 5.8 7.6 5,476 $6,048,800 $1,165 149 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
59 Holly Drive 5 7 3,979 $2,995,000 $2,820,000 $708 104 days 9/11/23
48 A Long Beach Boulevard 5 4 2,370 $2,050,000 $2,000,000 $843 72 days 8/18/23
153 Long Beach Blvd 4 3 1,493 $2,475,000 $2,400,000 $1,607 12 days 8/11/23
27 A & B Long Beach Blvd. 8 8 N/A $11,300,000 $11,000,000 Unknown 40 days 8/3/23
67 Long Beach Boulevard N/A N/A N/A $6,000,000 $5,900,000 Unknown 24 days 7/26/23
55 W Holly Drive 3 2 1,903 $1,650,000 $1,600,000 $840 21 days 7/6/23
135 Long Beach 6 6 4,314 $4,349,999 $4,150,000 $961 211 days 6/17/23
177-B Long Beach 4 2 1,312 $1,899,000 $1,550,000 $1,181 14 days 6/16/23
180 Marina Boulevard 6 7 3,850 $3,849,000 $3,849,000 $999 7 days 6/15/23
127 Long Beach Boulevard 7 6 4,421 $3,850,000 $3,500,000 $791 123 days 6/8/23
166 Marina Drive Unit #H 6 6 4,100 $4,395,000 $4,395,000 $1,071 69 days 5/26/23
138 Long Beach Boulevard 4 4 2,323 $1,990,000 $1,990,000 $856 146 days 5/22/23
146 Long Beach 5 4 3,054 $2,250,000 $2,150,000 $703 15 days 5/1/23
44-E Long Beach Boulevard 5 4 3,110 $5,199,000 $4,800,000 $1,543 112 days 4/26/23
42C Long Beach 4 4 2,684 $2,150,000 $2,250,000 $838 10 days 4/21/23
57 Bayview Avenue 4 3 3,024 $1,799,000 $1,742,000 $576 142 days 4/4/23
Average: 5.1 4.7 2,995 $3,637,562 $3,506,000 $966 70 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16