Sign up to stay up to date on the Manahawkin, NJ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
146 N Main St N 4 3 2,034 $619,000 $304 2 days
1010 Mariner 4 3 1,908 $659,000 $345 2 days
152 Nautilus Dr 3 3 1,391 $475,000 $341 3 days
90 Bryce Ln Unit #911 3 3 2,350 $479,000 $203 3 days
80 Claudia Ln 3 2 1,409 $950,000 $674 3 days
31 Marin Ln 3 4 2,992 $1,585,000 $529 1 day
264 Beachview Ave 4 3 2,316 $875,000 $377 3 days
215 E Bay Ave Unit #18 2 1 900 $69,900 $77 4 days
21 Honeysuckle Dr 2 2 2,352 $629,000 $267 3 days
2 Acorn Rd 2 2 1,126 $220,000 $195 13 days
13 Elm Rd 2 2 1,534 $274,000 $178 5 days
275 S Lakeshore 3 3 2,229 $624,900 $280 5 days
1386 Paul Blvd 3 3 1,856 $1,295,000 $697 11 days
779 Jane Dr 3 2 1,268 $749,900 $591 11 days
197 Melanie Way Unit #709 3 3 1,944 $485,000 $249 18 days
240 Kristine Ave 4 3 2,974 $1,050,000 $353 19 days
105 Hollow Oak Ln 4 3 2,100 $639,900 $304 23 days
5 Ocean Breeze Ct 2 3 1,912 $485,000 $253 27 days
100 Reel Ave 3 3 2,169 $579,900 $267 31 days
103 Bennet Ln 4 3 3,298 $899,000 $272 35 days
18 Crane Ct 3 4 2,502 $635,000 $253 39 days
211 S William Cook Blvd 3 2 1,772 $899,900 $507 40 days
2128 Mill Creek Rd 6 5 3,600 $3,199,999 $888 43 days
1856 Mill Creek 6 5 3,400 $2,749,999 $808 43 days
60 Fort Lee Drive 2 2 1,565 $299,900 $191 44 days
34 Sycamore Rd 2 2 1,534 $324,900 $211 43 days
14-A Magnolia Rd 2 2 1,126 $229,000 $203 46 days
257 Nautilus Dr 4 3 2,568 $649,900 $253 47 days
45 Dogwood Rd Unit #8 2 2 1,126 $215,000 $190 48 days
105 East Bay Avenue 4 2 1,985 $610,000 $307 52 days
1025 Cutlass Ave 4 3 1,710 $565,000 $330 54 days
149 Arthur Dr 4 2 1,582 $849,000 $536 60 days
11 Mulberry Dr 4 3 3,118 $679,000 $217 25 days
89 Benjamin Blvd 5 4 3,055 $1,599,000 $523 61 days
12 A Walnut Rd 2 2 1,126 $289,900 $257 63 days
1467 Paul Blvd 5 4 2,605 $2,490,000 $955 66 days
994 Treasure Ave 3 2 1,678 $519,900 $309 66 days
37 Sycamore Rd 2 2 1,126 $319,000 $283 66 days
10 Cedar Ave 2 2 1,438 $259,900 $180 69 days
93 Outboard Ave 6 4 3,152 $679,900 $215 75 days
144 Arthur Drive 6 3 3,438 $1,799,999 $523 80 days
195 S Lakeshore Drive 4 3 2,398 $679,000 $283 81 days
116 Nautilus Dr 3 2 2,000 $447,000 $223 90 days
101 Clyde Lane 5 5 2,840 $2,299,999 $809 99 days
1487 Paul Blvd 5 4 3,100 $2,775,000 $895 102 days
1499 Mill Creek Road 3 3 2,227 $1,450,000 $651 102 days
223 Serpent Lane 3 3 1,548 $599,999 $387 105 days
132 Morton Drive 3 1 1,032 $549,999 $532 90 days
48 Fort Lee Dr 2 2 1,320 $229,000 $173 114 days
151 Littleworth Rd 4 2 2,802 $750,000 $267 123 days
Average: 3.4 2.7 2,059 $886,449 $405 78 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
64 Patrick Dr 3 3 1,800 $1,175,000 $652 6 days
22 Joan Dr 4 2 1,092 $775,000 $709 10 days
591 Pirate Ln 5 3 2,280 $710,000 $311 5 days
12 Phyllis Ln 3 1 1,299 $769,500 $592 14 days
145 Bruce Dr 4 4 1,963 $1,150,000 $585 24 days
36 Dorothy Dr 3 2 1,088 $749,500 $688 8 days
282 Float Ave 4 3 3,150 $839,900 $266 12 days
27 Diane Rd 4 4 2,040 $1,099,500 $538 4 days
160 Stowaway Rd 3 2 1,232 $495,000 $401 4 days
112 Eliza Ln 3 3 1,712 $1,215,000 $709 6 days
3 Cape Court 3 2 1,040 $389,000 $374 16 days
7 Harold Ln 3 1 900 $639,900 $711 8 days
219 Hilliard Blvd 3 2 1,578 $550,000 $348 13 days
45 Frank Dr 4 3 2,550 $1,999,999 $784 40 days
77 N Lakeshore Dr 4 4 2,599 $899,900 $346 2 days
166 Rutgers Ave 3 2 2,083 $529,900 $254 43 days
54 Frank Dr 5 3 1,871 $1,100,000 $587 19 days
9 Rocky Hill Road 2 2 1,325 $265,000 $200 40 days
255 Tackle Ave 4 2 1,278 $449,000 $351 12 days
72 Rosalyn Dr 3 2 1,632 $724,900 $444 28 days
468 Morris Blvd 4 3 3,010 $1,585,000 $526 11 days
66 Jonathan Dr 3 1 948 $699,500 $737 15 days
1039 Clearwater Ave 3 2 1 $399,900 Unknown 17 days
1222 Ripple Ave 2 2 1,144 $399,000 $348 6 days
55 Sycamore Rd 2 2 1,126 $215,000 $190 9 days
1016 Beach Ln 3 2 1,453 $499,900 $344 15 days
36 Clarence Dr 4 3 1,871 $1,150,000 $614 9 days
117 Inboard Ave 3 2 1,352 $490,000 $362 43 days
68 Rosalyn Dr 4 2 2,091 $1,319,500 $631 7 days
1206 Canal Ave 3 2 1,811 $559,500 $308 28 days
799 Jane Dr 3 1 1,750 $699,990 $399 51 days
1553 Breakers Dr N/A N/A 1,650 $500,000 $303 54 days
86 Bennet Lane 4 3 3,298 $820,000 $248 27 days
22 Corliss Way 5 4 3,127 $699,999 $223 79 days
256 Nautilus Drive 4 2 2,008 $549,000 $273 49 days
102 Jeanne Dr 3 2 2,042 $849,999 $416 37 days
113 Lubbers Ln 3 2 2,436 $599,000 $245 10 days
24 Magnolia Rd 2 2 1,126 $210,000 $186 57 days
78 Jeri Ann Drive 4 2 1,674 $1,310,000 $782 79 days
101 Windward Drive 3 3 1,895 $465,000 $245 14 days
159 Littleworth Mill Rd 5 3 2,511 $739,990 $294 22 days
155 Littleworth Mill Rd 5 3 2,511 $739,990 $294 65 days
125 Gangway Lane Ln 3 3 2,371 $539,900 $227 85 days
61 Budd Drive 5 4 2,822 $2,250,000 $797 123 days
137 Mooring Road 4 4 2,575 $775,000 $300 8 days
1339 Paul Blvd 5 4 2,676 $2,299,000 $859 99 days
52 Littleworth Road 3 3 1,967 $505,000 $256 79 days
171 Bradshaw Dr 5 4 3,137 $749,999 $239 105 days
22 Manning Drive 4 1 896 $899,000 $1,003 233 days
56 Mulberry Dr 2 2 2,004 $479,000 $239 355 days
Average: 3.5 2.5 1,875 $810,463 $8,433 29 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36 Mary Alice Road 4 3 2,416 $910,000 $850,000 $351 51 days 9/10/26
22 Baltimore Dr. 3 2 1,100 $150,000 $150,000 $136 24 days 9/9/26
117 Bowline Road 3 2 1,616 $599,000 $640,000 $396 8 days 9/9/26
10 Susan Lane 5 5 3,381 $2,750,000 $2,750,000 $813 3 days 9/4/26
24 Cedar Road 2 2 1,112 $365,000 $365,000 $328 4 days 9/3/26
5 Popper Street 6 7 5,229 $1,100,000 $1,050,000 $200 48 days 9/2/26
51 Ashburn Avenue 4 3 3,413 $779,000 $770,000 $225 17 days 9/1/26
1154 Jennifer Lane 3 4 2,674 $2,299,000 $2,075,000 $775 43 days 8/31/26
65 Myrtle Drive 3 2 1,020 $879,500 $875,000 $857 12 days 8/31/26
121 Bark Road 4 3 2,500 $649,000 $635,000 $254 60 days 8/28/26
188 Morris Boulevard 4 3 2,016 $1,275,000 $1,220,500 $605 18 days 8/28/26
13 Shoveler Lane 3 3 1,929 $625,000 $625,000 $324 11 days 8/27/26
37 Frank Drive 5 4 2,808 $1,299,000 $1,259,500 $448 108 days 8/25/26
96 Deerfield Drive 2 2 1,171 $334,900 $312,500 $266 246 days 8/24/26
22 Fir Road 2 2 1,214 $244,999 $220,000 $181 60 days 8/19/26
1013 Buccaneer Lane 3 3 2,026 $599,900 $620,000 $306 7 days 8/19/26
1117 Treasure Avenue 3 3 1,890 $549,000 $550,000 $291 40 days 8/14/26
480 Pirate Lane 4 3 2,986 $729,000 $720,000 $241 35 days 8/14/26
107 Melanie Way 3 3 2,220 $499,900 $480,000 $216 48 days 8/13/26
39 Weaver Drive 5 3 2,752 $2,149,999 $1,999,999 $726 68 days 8/13/26
16 Jeffrey Drive 7 2 2,108 $825,000 $785,000 $372 61 days 8/11/26
43 Magnolia Road 2 1 1,075 $217,990 $218,000 $202 101 days 8/11/26
486 Mermaid Drive 4 3 2,473 $699,000 $700,000 $283 78 days 8/7/26
515 Coral Lane 3 2 1,238 $475,000 $517,000 $417 6 days 8/7/26
117 Emily 4 2 1,620 $845,000 $855,000 $527 22 days 8/4/26
114 Outboard Avenue 5 4 2,516 $579,900 $600,000 $238 6 days 8/3/26
54 Sugarhill Road 3 2 1,650 $529,000 $550,000 $333 6 days 8/3/26
174 Bernard Drive 4 2 2,370 $800,000 $770,000 $324 64 days 7/31/26
160 Spinnaker Avenue 3 2 1,335 $499,000 $485,000 $363 74 days 7/31/26
88 David Drive 3 2 1,150 $899,000 $880,000 $765 61 days 7/30/26
4 Dogwood Road #29 2 2 1,126 $247,900 $235,000 $208 64 days 7/30/26
159 Morris Blvd. 2 1 1,342 $725,000 $685,000 $510 36 days 7/30/26
504 Pirate Lane 3 3 2,110 $699,000 $715,000 $338 8 days 7/29/26
961 Buccaneer Lane 3 2 1,759 $625,000 $660,000 $375 3 days 7/28/26
184 Barracuda Road 4 3 2,437 $669,000 $689,000 $282 3 days 7/27/26
20 George Drive 3 1 960 $824,900 $775,000 $807 38 days 7/17/26
126 Melanie Way 3 3 2,800 $499,999 $490,000 $175 61 days 7/17/26
80 Mary Alice Road 3 1 1,152 $739,000 $750,000 $651 12 days 7/15/26
2139 Mill Creek Road 3 3 2,066 $1,499,900 $1,410,000 $682 28 days 7/13/26
503 Lighthouse Drive 4 2 2,080 $619,999 $650,000 $312 6 days 7/13/26
187 Compass Road 4 3 2,268 $595,000 $595,000 $262 22 days 7/10/26
157 Squall Road 3 3 1,837 $675,000 $695,000 $378 19 days 7/10/26
1255 W Mallard Drive 3 2 1,200 $599,900 $610,000 $508 19 days 7/10/26
6 Cherry Hill Court 2 2 1,660 $299,900 $299,900 $180 19 days 7/10/26
141 Bowsprit Road 3 2 1,080 $439,500 $439,500 $406 13 days 7/9/26
52 Diane Road 3 2 1,296 $919,500 $919,500 $709 4 days 7/8/26
23 Ocean Breeze Court 3 3 2,614 $529,000 $520,000 $198 9 days 7/7/26
41 Harry Drive 4 3 1,822 $1,324,000 $1,250,000 $686 5 days 7/7/26
15 Holloway Avenue 4 3 3,298 $765,000 $758,000 $229 55 days 7/6/26
337 Leeward Road 4 3 2,407 $689,900 $679,000 $282 59 days 6/30/26
Average: 3.3 2.4 1,873 $789,936 $772,533 $424 35 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133