Sign up to stay up to date on the Manahawkin, NJ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
579 Coral Ln 4 3 N/A $619,000 Unknown 2 days
25 Oak Tree Ln 3 2 1,056 $134,900 $127 3 days
15 Joshua Dr 5 3 2,550 $1,849,999 $725 6 days
1366 Paul Blvd 3 2 1,107 $949,999 $858 3 days
24 N Bay Ave 2 1 625 $299,900 $479 4 days
104 Gregg Dr 4 3 2,435 $1,890,000 $776 9 days
67 Glenn Dr 5 3 2,100 $975,000 $464 13 days
91 Oak Ridge Ln 2 2 1,680 $325,000 $193 10 days
1047 Rudder Ave 4 4 2,548 $675,000 $264 8 days
4 Woodburn Rd 2 2 1,678 $394,500 $235 14 days
12 Champlain Ct 3 3 1,888 $925,000 $489 12 days
9 Little Ct 4 3 4,167 $994,900 $238 11 days
11 Sylvia Ln 3 1 838 $699,000 $834 18 days
1425 E Mallard Dr 4 2 N/A $649,000 Unknown 14 days
36 Linda Rd 6 3 2,317 $975,000 $420 16 days
975 Beach Haven West Blvd 3 2 1,208 $845,000 $699 16 days
45 Frank Dr 5 3 2,550 $1,999,999 $784 17 days
2128 Mill Creek Rd 6 5 3,600 $2,899,999 $805 27 days
1856 Mill Crk 6 5 3,400 $2,599,999 $764 24 days
4 Weaver Dr 5 2 1,850 $998,900 $539 22 days
5 Walnut Road Rd Unit 5 1 1 1,126 $216,900 $192 18 days
132 Peter Rd 4 4 2,414 $1,175,000 $486 29 days
39 Merle Dr 5 3 2,550 $1,375,000 $539 31 days
1551 Mill Creek Rd 5 3 3,380 $2,150,000 $636 14 days
40 Sycamore Rd 2 2 1,534 $299,999 $195 14 days
1691 Mill Creek Rd 3 2 1,662 $1,197,500 $720 32 days
1671 Mill Creek Rd 5 5 3,400 $2,999,999 $882 15 days
77 Frank Dr 5 4 3,548 $2,899,999 $817 23 days
994 Treasure Ave 3 2 1,678 $489,900 $291 42 days
19 Glenn Dr 6 5 2,400 $1,999,999 $833 14 days
51 Farrah Dr Unit 1611 3 3 2,350 $424,900 $180 30 days
34 Frank Dr 5 2 1,986 $999,000 $503 39 days
228 Tackle Ave 3 2 1,244 $455,000 $365 25 days
146 N Main St N 4 3 2,034 $619,000 $304 15 days
1010 Mariner 4 3 1,908 $644,900 $337 38 days
31 Marin Ln 3 4 2,992 $1,350,000 $451 47 days
215 E Bay Ave Unit 18 2 1 900 $69,900 $77 44 days
275 S Lakeshore 3 3 2,229 $599,900 $269 50 days
1386 Paul Blvd 3 3 1,856 $1,199,000 $646 36 days
197 Melanie Way Unit 709 3 3 1,944 $485,000 $249 61 days
240 Kristine Ave 4 3 2,974 $999,000 $335 45 days
12 Phyllis Ln 3 1 1,299 $738,500 $568 40 days
105 Hollow Oak Ln 4 3 2,100 $629,000 $299 54 days
5 Ocean Breeze Ct 2 3 1,912 $469,500 $245 71 days
211 S William Cook Blvd 3 2 1,772 $899,900 $507 60 days
34 Sycamore Rd 2 2 1,534 $324,900 $211 77 days
257 Nautilus Dr 4 3 2,568 $649,900 $253 81 days
45 Dogwood Rd Unit 8 2 2 1,126 $199,900 $177 93 days
105 E Bay Ave 4 2 1,985 $599,000 $301 98 days
1025 Cutlass Ave 4 3 1,710 $565,000 $330 72 days
Average: 3.7 2.8 2,083 $1,017,444 $465 61 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Mermaid Dr 3 2 1,296 $450,000 $347 21 days
261 Wave Rd 3 3 1,977 $599,000 $302 24 days
253 Academy Ln 3 4 2,800 $650,000 $232 22 days
15 Beverly Ln 3 1 812 $595,000 $732 23 days
27 Joshua Dr 4 3 2,093 $1,250,000 $597 28 days
32 Windward Dr 3 3 2,575 $575,000 $223 34 days
57 Summerhill Dr 2 2 1,608 $389,000 $241 37 days
1425 Forecastle Ave 3 2 1,636 $599,000 $366 20 days
20 Jeri-Ann Dr 4 4 2,000 $899,990 $449 38 days
90 Bryce Ln Unit 911 3 3 2,350 $479,000 $203 49 days
80 Claudia Ln 3 2 1,409 $950,000 $674 14 days
264 Beachview Ave 4 3 2,316 $875,000 $377 49 days
21 Honeysuckle Dr 2 2 2,352 $629,000 $267 40 days
2 Acorn Rd 2 2 1,126 $220,000 $195 59 days
13 Elm Rd 2 2 1,534 $260,000 $169 51 days
145 Bruce Dr 4 4 1,963 $1,150,000 $585 65 days
103 Bennet Ln 4 3 3,298 $875,000 $265 81 days
18 Crane Ct 3 4 2,502 $635,000 $253 85 days
219 Hilliard Blvd 3 2 1,578 $550,000 $348 20 days
60 Fort Lee Dr 2 2 1,565 $215,000 $137 74 days
72 Rosalyn Dr 3 2 1,632 $724,900 $444 91 days
14-A Magnolia Rd 2 2 1,126 $229,000 $203 92 days
149 Arthur Dr 4 2 1,582 $849,000 $536 106 days
89 Benjamin Blvd 5 4 3,055 $1,599,000 $523 107 days
1499 Mill Creek Rd 3 3 2,227 $1,450,000 $651 131 days
24 Magnolia Rd 2 2 1,126 N/A Unknown 62 days
132 Morton Dr 3 1 1,032 $549,999 $532 136 days
78 Jeri Ann Dr 4 2 1,674 $1,310,000 $782 79 days
159 Littleworth Mill Rd 5 3 2,511 $739,990 $294 163 days
155 Littleworth Mill Rd 5 3 2,511 $739,990 $294 163 days
125 Gangway Lane Ln 3 3 2,371 $539,900 $227 156 days
61 Budd Dr 5 4 2,822 $2,250,000 $797 162 days
1603 Mill Creek Rd 4 2 2,188 $1,419,900 $648 172 days
171 Bradshaw Dr 5 4 3,137 $749,999 $239 266 days
22 Manning Dr 4 1 896 $899,000 $1,003 103 days
56 Mulberry Dr 2 2 2,004 $479,000 $239 363 days
Average: 3.3 2.6 1,963 $760,407 $399 89 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1039 Clearwater Ave 3 2 1 $399,900 $420,000 Unknown 17 days 10/19/26
779 Jane Dr 3 2 1,268 $749,900 $740,000 $583 15 days 10/16/26
1339 Paul Blvd 4 4 2,676 $2,299,000 $2,200,000 $822 99 days 10/16/26
591 Pirate Ln 5 3 2,280 $710,000 $720,000 $315 5 days 10/15/26
799 Jane Dr 3 1 1,750 $699,990 $675,000 $385 51 days 10/14/26
64 Patrick Dr 3 3 1,800 $1,175,000 $1,175,000 $652 6 days 10/9/26
9 Rocky Hill Rd 2 2 1,325 $265,000 $265,000 $200 40 days 10/9/26
22 Corliss Way 5 4 3,127 $699,999 $690,000 $220 79 days 10/8/26
52 Littleworth Rd 3 3 1,967 $505,000 $485,000 $246 79 days 10/8/26
54 Frank Dr 5 3 1,871 $1,100,000 $1,050,000 $561 19 days 10/6/26
468 Morris Blvd 4 3 3,010 $1,585,000 $1,640,000 $544 11 days 10/6/26
22 Joan Dr 4 2 1,092 $775,000 $775,000 $709 10 days 10/5/26
255 Tackle Ave 4 2 1,278 $449,000 $452,175 $353 12 days 10/5/26
77 N Lakeshore Dr 4 4 2,599 $899,900 $918,486 $353 2 days 10/2/26
36 Clarence Dr 4 3 1,871 $1,150,000 $1,125,000 $601 9 days 10/2/26
117 Inboard Ave 3 2 1,352 $490,000 $480,000 $355 43 days 10/2/26
113 Lubbers Ln 3 2 2,436 $599,000 $590,000 $242 10 days 10/2/26
3 Cape Ct 3 2 1,040 $389,000 $410,000 $394 16 days 10/1/26
55 Sycamore Rd 2 2 1,126 $215,000 $212,000 $188 9 days 10/1/26
1016 Beach Ln 3 2 1,453 $499,900 $500,000 $344 15 days 10/1/26
30 Fort Lee Dr 2 2 1,600 $224,999 $217,000 $135 301 days 10/1/26
27 Diane Rd 4 4 2,040 $1,099,500 $1,109,500 $543 4 days 9/30/26
12 A Walnut Rd 2 2 1,126 $289,900 $275,000 $244 65 days 9/30/26
166 Rutgers Ave 3 2 2,083 $529,900 $550,000 $264 5 days 9/28/26
282 Float Ave 4 3 3,150 $839,900 $850,000 $269 12 days 9/25/26
66 Jonathan Dr 3 1 948 $699,500 $678,000 $715 15 days 9/21/26
195 S Lakeshore Dr 4 3 2,398 $679,000 $630,000 $262 98 days 9/18/26
86 Bennet Ln 4 3 4,898 $820,000 $830,000 $169 27 days 9/18/26
102 Jeanne Dr 3 2 2,042 $849,999 $800,000 $391 37 days 9/18/26
1222 Ripple Ave 2 2 1,144 $399,000 $399,000 $348 6 days 9/17/26
7 Harold Ln 3 1 900 $639,900 $639,900 $711 8 days 9/16/26
256 Nautilus Dr 4 2 2,008 $549,000 $535,000 $266 49 days 9/16/26
36 Dorothy Dr 3 2 1,088 $749,500 $749,500 $688 8 days 9/15/26
68 Rosalyn Dr 4 2 2,091 $1,319,500 $1,455,000 $695 7 days 9/15/26
1206 Canal Ave 3 2 1,811 $559,500 $549,500 $303 28 days 9/14/26
137 Mooring Rd 4 4 3,675 $775,000 $780,000 $212 8 days 9/14/26
160 Stowaway Rd 3 2 1,232 $495,000 $495,000 $401 4 days 9/11/26
112 Eliza Ln 3 3 1,712 $1,215,000 $1,230,000 $718 6 days 9/10/26
36 Mary Alice Rd 4 3 2,416 $910,000 $850,000 $351 51 days 9/10/26
22 Baltimore Dr 3 2 1,100 $150,000 $150,000 $136 24 days 9/9/26
101 Windward Dr 3 3 1,895 $465,000 $457,500 $241 14 days 9/9/26
117 Bowline Rd 3 2 1,616 $599,000 $640,000 $396 8 days 9/9/26
10 Susan Ln 5 5 3,381 $2,750,000 $2,750,000 $813 3 days 9/4/26
24 Cedar Rd 2 2 1,112 $365,000 $365,000 $328 4 days 9/3/26
5 Popper St 6 7 5,229 $1,100,000 $1,050,000 $200 48 days 9/2/26
51 Ashburn Ave 4 3 3,413 $779,000 $770,000 $225 17 days 9/1/26
65 Myrtle Dr 3 2 1,020 $879,500 $875,000 $857 12 days 8/31/26
1154 Jennifer Ln 3 4 2,674 $2,299,000 $2,075,000 $775 43 days 8/31/26
121 Bark Rd 4 3 2,500 $649,000 $635,000 $254 60 days 8/28/26
188 Morris Blvd 4 3 2,016 $1,275,000 $1,220,500 $605 18 days 8/28/26
Average: 3.3 2.5 1,910 $793,447 $783,662 $3,258 31 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148

How much is your home worth?

...get instant property value now!